New Update
TMC Women Candidates 2021: Trinamool Congress (TMC) Friday declared its list of candidates for the upcoming West Bengal assembly election. Out of a total 291 candidates, 50 women have been given tickets.
Advertisment
Amid fingers pointed at chief Mamata Banerjee for TMC dropping 27 sitting MLAs from the candidate list, her party has earned praise for giving representation to a large diverse population, including women, Muslims, SCs and STs. More on TMC candidates here.
Here Are The 50 TMC Women Candidates:
S. No. | Assembly Constituency | District Name | TMC Candidate |
1 | Dhupguri (SC) | Jalpaiguri | Mitali Roy |
2 | Kushmandi (SC) | Dakshin Dinajpur | Rekha Roy |
3 | Tapan (ST) | Dakshin Dinajpur | Kalpana Kisku |
4 | Habibpur (ST) | Malda | Sarala Murmu |
5 | Gazole (SC) | Malda | Basanti Barman |
6 | Manikchak | Malda | Sabitri Mitra |
7 | Mothabari | Malda | Sabina Yeasmin |
8 | Baisnabnagar | Malda | Chandana Sarkar |
9 | Murshidabad | Murshidabad | Shaoni Singha Roy |
10 | Naoda | Murshidabad | Sahina Mamtaz Begum (Khan) |
11 | Krishnanagar Uttar | Nadia | Koushani Mukherjee |
12 | Ranaghat Dakshin (SC) | Nadia | Barnali Dey |
13 | Haringhata (SC) | Nadia | Nilima Nag (Mallick) |
14 | Bangaon Dakshin (SC) | North 24 Pgs | Alo Rani Sarkar |
15 | Swarupnagar (SC) | North 24 Pgs | Bina Mandal |
16 | Habra | North 24 Pgs | Jyoti Priya Mallick |
17 | Noapara | North 24 Pgs | Manju Basu |
18 | Khardaha | North 24 Pgs | Kajal Sinha |
19 | Dum Dum Uttar | North 24 Pgs | Chandrima Bhattacharya |
20 | Rajarhat Gopalpur | North 24 Pgs | Aditi Munshi |
21 | Deganga | North 24 Pgs | Rahima Mondal |
22 | Minakhan (SC) | North 24 Pgs | Usha Rani Mondal |
23 | Magrahat Purba (SC) | South 24 Pgs | Namita Saha |
24 | Sonarpur Dakshin | South 24 Pgs | Lovely Moitra |
25 | Sonarpur Uttar | South 24 Pgs | Firdousi Begum |
26 | Behala Purba | South 24 Pgs | Ratna Chatterjee |
27 | Chowrangee | Kolkata | Nayna Bandyopadhyay |
28 | Howrah Dakshin | Howrah | Nandita Chowdhury |
29 | Sankrail (SC) | Howrah | Priya Paul |
30 | Pandua | Hooghly | Dr. Ratna De (Nag) |
31 | Chanditala | Hooghly | Swati Khandoker |
32 | Haripal | Hooghly | Karabi Manna |
33 | Dhanekhali (SC) | Hooghly | Asima Patra |
34 | Arambag (SC) | Hooghly | Sujata Mondal Khan |
35 | Panskura Paschim | Purba Medinipur | Phiroja Bibi |
36 | Nandigram | Purba Medinipur | Mamata Banerjee |
37 | Daspur | Paschim Medinipur | Mamata Bhunia |
38 | Garbeta | Paschim Medinipur | Uttara Singha (Hazra) |
39 | Keshpur (SC) | Paschim Medinipur | Seuli Saha |
Advertisment
40 | Medinipur | Paschim Medinipur | June Maliah |
41 | Jhargram | Jhargram | Birbaha Hansda |
42 | Manbazar (ST) | Purulia | Sandhya Rani Tudu |
43 | Ranibandh (ST) | Bankura | Jyotsna Mandi |
44 | Bankura | Bankura | Sayantika Banerjee |
45 | Bishnupur | Bankura | Archita Bid |
46 | Katulpur (SC) | Bankura | Sangeeta Malik |
47 | Raina (SC) | Purba Bardhaman | Shampa Dhara |
48 | Asansol Dakshin | Paschim Bardhaman | Sayani Ghosh |
49 | Dubrajpur (SC) | Birbhum | Ashima Dhibar |
50 | Sainthia (SC) | Birbhum | Nilabati Saha |
The opposition Bharatiya Janata Party (BJP) meanwhile released its first candidate list for two election phases. Out of a total of 57 candidates, the BJP is fielding six women. Know who they are here.
The 2021 Bengal assembly election will be conducted in eight phases beginning March 27 and extending up to April 29. Poll results are scheduled to be declared on May 2.