21 female BJP candidates in the 157-strong list released for the last four phases of the West Bengal assembly election. The Bharatiya Janata Party candidate list released Thursday comprises names of party members contesting elections in the fourth, fifth, sixth, seventh and eighth phases.
As in its previous candidate list, the BJP has accorded significant space to actors from the Bengali film industry for the last five phases too. Key names this time include Rajshree Rajbanshi and Parno Maitra.
There is a keen spotlight on BJP national vice president Mukul Roy, previously a longtime senior in the opposition Trinamool Congress (TMC). Contesting from the Krishnanagar Uttar seat, he will face off against actor Kaushani Mukherjee from TMC. See names of female candidates from TMC here.
Female BJP Candidates For 4th, 5th, 6th, 7th And 8th Election Phases:
S. No. | Constituency (No./Name) | Candidate Name |
1. | 19, Dabgram-Phulbari | Sikha Chatterjee |
2. | 113, Baranagar | Parno Maitra |
3. | 118, Madhyamgram | Rajashree Rajbanshi |
4. | 120, Deganga | Dipika Chatterjee |
5. | 33, Hemtabad (SC) | Chandima Roy |
6. | 101, Ashoknagar | Tanuja Chakraborty |
7. | 104, Naihati | Falguni Patra |
8. | 273, Ausgram (SC) | Kalita Majhi |
9. | 47, Malatipur | Mausumi Das |
10. | 60, Sagardighi | Mafuja Khatun |
11. | 61, Lalgola | Kalpana Ghosh |
12. | 63, Raninagar | Masuhara Khatun |
13. | 280, Asansol Dakshin | Agnimitra Paul |
14. | 51, Englishbazar | Shreerupamitra Choudhury |
15. | 75, Domkal | Rubiya Khatun |
16. | 162, Chowrangee | Shikha Mitra Choudwari |
17. | 163, Entally | Priyanka Tibrewal |
18. | 165, Jorasanko | Mina Devi Purohit |
19. | 289, Sainthia (SC) | Priya Saha |
20. | 154, Behala Paschim | Sravanti Chatterjee |
21. | 169, Bally | Baishali Dalmiya |
The Bengal election will be held in eight phases between March and April 2021. Poll results will be declared on May 2.
(In image: Rajshree Rajbanshi)